IPL 2010 Points Table
Check out the latest updated points table of IPL 2010IPL 2010 has kicked off and IPL fever seems to spread across. Everyone started supporting their favorite teams and expect them to be the winners of IPL 2010. Each team will play 14 matches and top 4 will qualify for the semi-finals.
A team gets 2 points for winning a match and 1 point in case of no results. The position is adjusted by seeing net run rate in case of tie. Here is the latest point table of IPL 2010.
| IPL 2010 T20 Series | |||||||
|---|---|---|---|---|---|---|---|
| Team | M | W | L | Tie | N/R | Pts | RR |
| Royal Challengers Bangalore | 4 | 3 | 1 | 0 | 0 | 6 | +1.212 |
| Deccan Chargers | 4 | 3 | 1 | 0 | 0 | 6 | +0.450 |
| Mumbai Indians | 3 | 2 | 1 | 0 | 0 | 4 | +1.520 |
| Chennai Super Kings | 4 | 2 | 2 | 0 | 0 | 4 | +0.448 |
| Kolkata Knight Riders | 4 | 2 | 2 | 0 | 0 | 4 | -0.906 |
| Delhi Daredevils | 5 | 2 | 3 | 0 | 0 | 4 | -0.919 |
| Kings XI Punjab | 4 | 1 | 3 | 0 | 0 | 2 | -0.276 |
| Rajasthan Royals | 4 | 1 | 3 | 0 | 0 | 2 | -0.953 |
Watch Live IPL Cricket